Samsung - S7550 Blue Earth
Samsung Blue Earth diproduksi dari bahan material yang ramah lingkungan.Terdapat pula pada ponsel ini aplikasi ramah lingkungan seperti, Eco Walk app, Eco mode profile.Pada aplikasi ini Anda dapat melihat seberapa banyak Anda dapat mengurangi polusi dan pencemaran lingkungan.
spesifikasi
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||||||||
Jaringan 3G | : | UMTS 2100 | ||||||||
Diperkenalkan | : | Sep 2009 | ||||||||
Harga Baru | : | - | ||||||||
Harga Bekas | : | - | ||||||||
Model | Tipe | Smartphone/PDA | ||||||||
Dimensi | 107 x 53 x 13.9 mm | |||||||||
Berat | 118.9 g | |||||||||
Layar | 240 x 320 pixels, 3.0 inches | |||||||||
Warna layar | TFT, 256K colors | |||||||||
Warna Hp | Blue | |||||||||
Lain-lain | Capacitive touchscreen | |||||||||
Accelerometer sensor, Smart unlock | ||||||||||
Ringtone | Tipe | Polyphonic, MP3 ringtones | |||
Getar | Ya | ||||
Download |
Memory | Internal | 180 MB | |||
Slot | microSD (TransFlash), up to 16 GB |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Ya, 384 kbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya, v2.1 with A2DP | ||||
USB | Ya, v2.0 |
Fitur | O.S. | - | |||
Message | SMS, MMS, Email, RSS reader | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Ya + download | ||||
Kamera utama | 3.15 MP, 2048x1536 pixels, Geo-tagging, Video QVGA @ 30fps | ||||
Kamera Ke-2 | Ya | ||||
Fitur lain | - Stereo FM radio with RDS - A-GPS support - Java, MIDP 2.0 - Made of eco-friendly materials - Eco Walk app, Eco mode profile - MP3/WMA/eAAC+ player - H.263/H.264/MP4/WMV player - Find Music recognition service - Organizer - Document viewer - Voice memo - T9 |
Baterai | Tipe | Standard battery, Li-Ion 1080 mAh | |||
Siaga | - | ||||
Bicara | - | ||||
Solar Panel for battery charging Sumber : http://suaramerdeka.com |
No comments:
Post a Comment