COMPARED ANALISYS ECONOMICS KTSP CURICULUM WITH
CAMBRIDGE CURICULUM X GRADE
NO | SYLABUS STRUCTURE | KTSP | CAMBRIDGE A LEVEL |
1 | 1.1 Identify needs and wants | X | X |
1.2 Describe ( Scarcity) limited recourses and unlimited needs and wants ( homo economicus) | X | X | |
1.3 Identify basic economic problems such as what to produce ?, how to produce ?, for whom to produce ? | X | ||
1.4 Identify opportunity lost to worker if produce in another production sector | X | ||
Basic economic problem: choice and the allocation of resources | X | ||
1.5 Identify economic systems to to solve economic problems | X | ||
1.6 The allocation of resources: how the market works; market failure | X | ||
2 | 2.1 Describe patern consumer and produser behavior. | X | |
2.2 Describe the Circulair Flow Economic Activity Diagram | X | ||
2.3 Describe fuction of producer and consumer | X | ||
2.4 Role of government in an economy | X | ||
3 | 3.1 Identify influcer factors demand and supply | X | |
3.2 Expalain the low of demand and supply and their asumptions | X | ||
3.3 Describe equilribrium | X | ||
3.4 Describe output market | X | ||
3.5 Describe input market | X | ||
4 | 4.1 Describe the deference between macro and micro economics | X | |
4.2 Describe government problems in economic sector | X | ||
5 | 5.1 Explain the concept of GDP, GDP R, GNP, National Income | X | |
5.2 Explan benefith of National Income calculation ( NI ) | X | ||
5.3 Compare Indonesian GDP and Income per capita with another countries | X | ||
5.4 Dicribe price index and infaltion | X | ||
5.5 Economic indicators | X | ||
6 | 6.1 Describe the function of consumption and saving. | X | |
6.2 Describe investation demand curve. | X | ||
7 | 7.1 Explain concept money supply and demand. | X | |
7.2 Deferences the function of central bank and commercial bank | X | ||
7.3 The individual as producer, consumer and employer | X | ||
7.4 The private firm as producer and employer | X | ||
7.3 Describe government policies in monetery sectore. | X |
Note : | ||||
Adopted Cambridge syllabus mark by Bold and Italic font | ||||
Economics teacher, | ||||
Agus Suhendi, S.Pd,MM | ||||
N I P :196708071991031006 |
No comments:
Post a Comment