Daftar harga Handphone Juni 2011
Di Jakarta
Table of Nokia handphone price list June 2011
Brand / Type | New Price (Warranty) (Rp.) | Used Price (Rp.) |
Nokia 6720 Classic | 1200000 | |
Nokia X5 | 1675000 | 1250000 |
Nokia X2 | 1030000 | 875000 |
Nokia 6303i Classic | 1175000 | 750000 |
Nokia 7230 | 1180000 | 800000 |
Nokia C3 | 1000000 | 700000 |
Nokia E61i | 900000 | |
Nokia N78 | 800000 | |
Nokia N93i | 950000 | |
Nokia N81 8Gb | 800000 | |
Nokia C1-01 | 875000 | |
Nokia 6300 | 500000 | |
Nokia 3720 Classic | 800000 | |
Nokia 6600 Slide | 750000 | |
Nokia X2-01 | 825000 | 600000 |
Nokia 3720 Classic | 800000 | |
Nokia 6303 Classic | 400000 | |
Nokai X2-01 | 825000 | 600000 |
Nokia E51 | 700000 | |
Nokia 9300i | 700000 | |
Nokia 3600 Slide | 750000 | |
Nokia 6500 Slide | 725000 | |
Nokia N93 | 700000 | |
Nokia N80i | 750000 | |
Nokia N81 | 750000 | |
Nokia 5320 XpressMusic | 750000 | |
Nokia 2700 Classic | 775000 | 500000 |
Nokia 6110 Navigator | 700000 | |
Nokia 5310 | 590000 | |
Nokia 6220 Classic | 900000 | |
Nokia C1-01 | 525000 | 350000 |
Nokia 5610 | 650000 | |
Nokia 5130 Xpress Music | 925000 | 575000 |
Nokia E65 | 600000 | |
Nokia 5700 | 725000 | |
Nokia 6500 Classic | 700000 | |
Nokia 2730 Classic | 850000 | 525000 |
Nokia 7310 Supernova | 600000 | |
Nokia 2710 Navigator Edition | 750000 | |
Nokia 3110 Classic | 400000 | |
. | ||
Nokia 5320 XpressMusic | 900000 | |
Nokia 2700 classic | 820000 | 600000 |
Nokia 611 Navigator | 800000 | |
Nokia 5310 | 850000 | |
Nokia N76 | 800000 | |
Nokia 6280 | 650000 | |
Nokia 9500 | 700000 | |
Nokia 7900 prism | 700000 | |
Nokia E65 | 750000 | |
Nokia 6500 Classic | 725000 | |
Nokia 5700 | 725000 | |
Nokia 5230 Xpress Music | 940000 | 650000 |
Nokia N70 | 700000 | |
Nokia 6300 | 650000 | |
Nokia 3110 classic | 500000 | |
Nokia 6303 classic | 700000 | |
Nokia 5220 XpressMusic | 700000 | |
Nokia 2220 Slide | 565000 | 400000 |
Nokia 6288 | 700000 | |
Nokia N70 Music Edition | 700000 | |
Nokia N73 | 870000 | |
Nokia 7210 Supernova | 650000 | |
Nokia 2730 classic | 890000 | 700000 |
Nokia 3500 classic | 600000 | |
Nokia 7610 Supernova | 850000 | |
Nokia 6120 classic | 800000 | |
Nokia N73 Music Edition | 950000 | |
Nokia 7310 Supernova | 600000 | |
Nokia 2690 | 660000 | 450000 |
Nokia 3120 classic | 670000 |
Table of Motorola handphone price list June 2011
Brand / Type | New Price (Warranty) (Rp.) | Used Price (Rp.) |
MB300 BackFlip | 3500000 | |
Motorola Defy MB525 | 3805000 | |
Motorola CHARM | 1880000 | |
Motorola XT5 XT502 | 2700000 | |
Motorola Milestone | 2500000 | |
Motorola EM30 | 500000 | |
Motorola ROKR E8 | 600000 | |
Motorola ZN5 | 700000 | |
Motorola ROKR E6 | 600000 | |
Motorola RAZR2 V8 | 650000 | |
Motorola Q9h | 700000 | |
Motorola V6 | 500000 | |
Motorola TAZR2 V9 | 700000 | |
Motorola EX115 | 850000 | |
MB300 BackFlip | 3500000 | |
Motorola Defy MB525 | 3805000 | |
Motorola CHARM | 1880000 | |
Motorola XT5 XT502 | 2700000 | |
Motorola Milestone | 2500000 | |
Motorola EM30 | 500000 | |
Motorola ROKR E8 | 600000 | |
Motorola ZN5 | 700000 | |
Motorola ROKR E6 | 600000 | |
Motorola RAZR2 V8 | 650000 | |
Motorola Q9h | 700000 | |
Motorola V6 | 500000 | |
Motorola TAZR2 V9 | 700000 | |
Motorola EX115 | 850000 |
Table of HTC iPhone handphone price list June 2010
Brand / Type | New Price (Warranty) (Rp.) | Used Price (Rp.) |
iPhone 4 (16Gb) | 9500000 | |
iPhone 3GS (16Gb) | 6500000 | |
iPhone 3G (16 Gb) | 3500000 | |
HTC Legend | 5600000 | |
HTC HD Mini | 4000000 | |
HTC Smart | 4000000 | |
HTC Hero A6262 | 3400000 | |
HTC Touch Pro 2 | 3600000 | |
HTC Touch2 T3320 | 2000000 | |
HTC Touch Pro | 2700000 | |
HTC Magic | 2250000 | |
HTC Snap | 1750000 | |
HTC TyTN II | 1700000 | |
HTC Touch Diamond | 1950000 | |
HTC Touch | 800000 | |
O2 XDA Flame | 1350000 | |
DOPOD 838 Pro | 135000 |
Brand / Type | New Price (Warranty) (Rp.) | Used Price (Rp.) |
HTC legend | 5600000 | |
HTC Google Nexus One | 5500000 | |
HTC Hero (A6262) | 4500000 | 3500000 |
HTC Touch Pro | 4900000 | 2750000 |
HTC Touch 2 (T3320) | 2500000 | |
HTC Touch Diamond 2 | 3000000 | |
HTC Touch Pro 2 | 3800000 | |
HTC Snap | 2400000 | 1850000 |
HTC Magic | 2800000 | |
HTC TyTN II | 1800000 | |
HTC Touch Diamond | 2000000 | |
HTC Touch | 950000 | |
O2 Flame | 1500000 | |
Dopod 828 Pro | 1400000 |
Table of HTC handphone price list June 2011 ( Ringgit Malaysia )
Product | RRP | AP |
1000 - 1030 | 830 - 845 | |
HTC Wildfire | 760 - 775 | 610 - 625 |
HTC Touch HD | 945 - 975 | - |
HTC Touch Diamond2 | 740 - 755 | - |
- | 1960 - 2040 | |
2040 - 2120 | 1630 - 1710 | |
1365 - 1445 | - | |
- | 1450 - 1530 | |
HTC Incredible S | 1640 - 1720 | 1430 - 1510 |
HTC HD7 | 1980 - 2060 | 1140 - 1170 |
HTC HD mini | 740 - 755 | - |
2250 - 2330 | 1900 - 1980 | |
HTC Desire Z | 1690 - 1770 | 1000 - 1030 |
1669 - 1749 | 1200 - 1230 | |
HTC Desire HD | 1695 - 1775 | 1330 - 1410 |
HTC Desire | 1230 - 1260 | 1110 - 1140 |
HTC Aria | 990 - 1020 | 930 - 960 |
HTC 7 Trophy | - | 1455 - 1535 |
HTC 7 Mozart | 1245 - 1275 | 940 - 970 |
Sumber :
http://hargaponsel.info
tabloid-pulsa
http://www.mobile88.com
No comments:
Post a Comment