SCHOOL : SMA NEGERI 2 DEPOK | ||||||||||||||||||
SUBJECT : EKONOMI | ||||||||||||||||||
GRADE : X | ||||||||||||||||||
YEAR : 2010 - 2011 | ||||||||||||||||||
SEMESTER | Basic competence | Topic | Indicator | MINIMUN CRITERIA | ||||||||||||||
KRITERIA PENENTUAN KKM | TOTAL | PENENTUAN KKM | ||||||||||||||||
COMPLEXCITY | SARANA PENDUKUNG | STUDENT INTAKE | ||||||||||||||||
1. Understanding the basic economic problem, connected with need, scarcity and economic system | 1.1 Identify needs and wants | |||||||||||||||||
1 | Understanding needs | Describe needs. | 80 | 80 | 160 | 80 | ||||||||||||
Types of needs | Identify types of needs | |||||||||||||||||
1.2 Describe ( Scarcity) limited recourses and unlimited needs and wants ( homo economicus) | ||||||||||||||||||
Define scarcity | Describe scarcity | 75 | 75 | 150 | 75 | |||||||||||||
Causes factors of scarcity | Identify causes scarcity | |||||||||||||||||
Recourses allocations | Recourses allocations which can make benefit to people | |||||||||||||||||
1.3 Identify basic economic problems such as what to produce ?, how to produce ?, for whom to produce ? | ||||||||||||||||||
what to produce ? | Identify, what to produce ? how to produce ? for whom to produce ? | 75 | 75 | 150 | 75 | |||||||||||||
how to produce ? | ||||||||||||||||||
for whom to produce? | ||||||||||||||||||
1.4 Identify opportunity lost to worker if produce in another production sector | ||||||||||||||||||
Define opportunity cost | Describe opportunity cost | 75 | 75 | 150 | 75 | |||||||||||||
Make an examples in occasion | Make an opportunity examples in occasion to produce in another production sector | |||||||||||||||||
Basic economic problem: choice and the allocation of resources | ||||||||||||||||||
the implications of particular courses of action in terms of opportunity cost | Discuss evaluate the implications of particular courses of action in terms of opportunity cost | |||||||||||||||||
1.5 Identify economic systems to to solve economic problems | ||||||||||||||||||
Define economic system | Describe economic system | 75 | 75 | 150 | 75 | |||||||||||||
Types of economic systems | Identify economic system to solve economic problem (production, distribution, consumption | |||||||||||||||||
Advantage and disadvantage economic systems | ||||||||||||||||||
Solve the economic problem trough attentive system economic | ||||||||||||||||||
1.6 The allocation of resources: how the market works; market failure | ||||||||||||||||||
the usefulness of price | demonstrate the usefulness of price elasticity in particular situations such as revenue changes, consumer expenditure; | 75 | 75 | 150 | 75 | |||||||||||||
the concept of market failure | describe the concept of market failure and explain the reasons for its occurrence; | |||||||||||||||||
the merits of the market system; | evaluate the merits of the market system; | |||||||||||||||||
private and social cost | define private and social costs | |||||||||||||||||
SUB TOTAL | 810 | |||||||||||||||||
CRITERIA MINIMUM BASIC COMPETENCE 1 | 75 | |||||||||||||||||
2. Understanding economics concept, connected with economy activity, consumers, producers. | 2.1 Describe pattern consumer and producer behavior. | |||||||||||||||||
Utility and value of goods and services | Describe utility and value of goods and services | 75 | 75 | 150 | 75 | |||||||||||||
consumer behavior | Describe pattern consumer and producer behavior | |||||||||||||||||
producer behavior | Describe theory of pattern consumer behavior ( table and graphic ) | |||||||||||||||||
Describe theory of pattern producer behavior ( table and graphic ) | ||||||||||||||||||
2.2 Describe the Circular Flow Economic Activity Diagram | ||||||||||||||||||
Diagram interaction economic (circular flow diagram) | Make some diagram of interaction economic (circular flow diagram | 75 | 75 | 150 | 75 | |||||||||||||
Benefit diagram interaction economic (circular flow diagram) | Identify benefit diagram interaction economic (circular flow diagram) | |||||||||||||||||
2.3 Describe faction of producer and consumer | ||||||||||||||||||
Economic Actives | Describe faction of economic actives ( house hold, public, business, foreigner exchange | 75 | 75 | 150 | 75 | |||||||||||||
Make some example faction of economic actives ( house hold, public, business, foreigner exchange | ||||||||||||||||||
2.4 Role of government in an economy | ||||||||||||||||||
the government as a producer of goods and services | describe the government as a producer of goods and services and as an employer; | 75 | 75 | 150 | 75 | |||||||||||||
the aims of government policies, | describe the aims of government policies, such as full employment, price stability, economic growth, , redistribution of income, balance of payments stability; | |||||||||||||||||
the possible conflicts between government aims | discuss the possible conflicts between government aims | |||||||||||||||||
the types of taxation | describe the types of taxation (direct, indirect, progressive, regressive, proportional) and the impact of taxation; | |||||||||||||||||
the government's influence | discuss the government's influence (regulation, subsidies, taxes) on private producers | |||||||||||||||||
SUB TOTAL | 610 | |||||||||||||||||
CRITERIA MINIMUM BASIC COMPETENCE 2 | 75 | |||||||||||||||||
3. Understanding economics concept, connected with demand, supply, equilibrium and market | 3.1 Identify influencer factors demand and supply | |||||||||||||||||
Define demand curve and supply curve. | Describe demand and supply | 75 | 75 | 150 | 75 | |||||||||||||
Influencer demand factors | Describe influencer factors demand and supply to goods | |||||||||||||||||
Influencer supply factors | Draw ing demand and supply curves | |||||||||||||||||
3.2 Explain the low of demand and supply and their assumptions | ||||||||||||||||||
The low of demand and supply | Describe demand and supply and the assumptions | 75 | 75 | 150 | 75 | |||||||||||||
Make example to applied the low of demand and supply in daily activity. | ||||||||||||||||||
3.3 Describe equilibrium | ||||||||||||||||||
Functions of demand and supply | Describe process price and output equilibrium | 75 | 75 | 150 | 75 | |||||||||||||
Demand and supply curve | Describe elasticity and types of elasticity. | |||||||||||||||||
Define types of elasticity. | Calculate demand and supply elasticity with table, graphic and mathematic | |||||||||||||||||
Define demand and supply elasticity | Describe process output and price equilibrium and draw the curve. | |||||||||||||||||
Define equilibrium output and | Calculate price and out in equilibrium condition | |||||||||||||||||
Movement of equilibrium | ||||||||||||||||||
3.4 Describe output market | ||||||||||||||||||
Define output market | Describe types of output market (perfect competition and imperfect competitions | 75 | 75 | 150 | 75 | |||||||||||||
Type of output market | ||||||||||||||||||
3.5 Describe input market | ||||||||||||||||||
Input market (market of factor of production) | Describe types of input | 75 | 75 | 150 | 75 | |||||||||||||
SUB TOTAL | 600 | |||||||||||||||||
CRITERIA MINIMUM BASIC COMPETENCE 3 | 75 | |||||||||||||||||
4. Understanding government policies in economic | 4.1 Describe the deference between macro and micro economics | |||||||||||||||||
Define macro economics and micro economics | Describe macro and micro economic | 75 | 75 | 150 | 75 | |||||||||||||
Describe the deference between macro and micro economic | ||||||||||||||||||
The deference between macro economic and micro economics | Make some example for macro (such as inflation, national income) and micro ( small business) economic in daily activity. | |||||||||||||||||
4.2 Describe government problems in economic sector | ||||||||||||||||||
poverty | Identify government problems in economic sector by field observe (Poverty , justice redistribution). | 75 | 75 | 150 | 75 | |||||||||||||
justice redistribution | Find out a way to government problems in economic sector. | |||||||||||||||||
SUB TOTAL | 300 | |||||||||||||||||
CRITERIA MINIMUM BASIC COMPETENCE 4 | 75 | |||||||||||||||||
5. Understanding GDP, GDPR,GNP and National Income | 5.1 Explain the concept of GDP, GDP R, GNP, National Income | |||||||||||||||||
Define National Income | Describe the concept of of GDP, GDPR, GNP, NNI, PI and DI | 75 | 75 | 150 | 75 | |||||||||||||
2 | The concept of GDP, GDPR,GNP,NNI, PI and DI | Calculate Income per capita | ||||||||||||||||
Methods of calculation NI | ||||||||||||||||||
5.2 Explain benefit of National Income calculation ( NI ) | ||||||||||||||||||
Benefit NI calculation | Identify benefit of national income calculation | 75 | 75 | 150 | 75 | |||||||||||||
NI calculation using production, income, expenditure approach. | Calculation national income using production approach, income approach, expenditure approach | |||||||||||||||||
Make a deference national income calculation using production approach, income approach, expenditure approach | ||||||||||||||||||
5.3 Compare Indonesian GDP and Income per capita with another countries | ||||||||||||||||||
Compare Indonesia GDP and Income per capita with another countries. | Compare Indonesian GDP and Income per capita with another countries | 75 | 75 | 150 | 75 | |||||||||||||
5.4 Describe price index and inflation | ||||||||||||||||||
Define inflation | Describe inflation | 75 75 | 75 75 | 150 150 | 75 75 | |||||||||||||
Causes and method to face inflation . | Identify causes of inflation and method to face it | |||||||||||||||||
Inflation impact | Collects information from civil server and worker in the neighborhood to find out inflation impact | |||||||||||||||||
Price consumer and producer index | Describe consumer and producer price index | |||||||||||||||||
Calculate inflation using price index | Calculate inflation by using consumer and producer price index. | |||||||||||||||||
5.5 Economic indicators | ||||||||||||||||||
the retail price index | describe how the retail price index is calculated; | 75 75 | 75 75 | 150 150 | 75 75 | |||||||||||||
inflation. . | discuss the causes and consequences of inflation. . | |||||||||||||||||
patterns and levels of employment | describe the changing patterns and levels of employment; | |||||||||||||||||
unemployment | discuss the causes and consequences of unemployment | |||||||||||||||||
countries classified | describe why some countries are classified as developed and others are not; | |||||||||||||||||
policies to alleviate poverty | recognize and discuss policies to alleviate poverty; | |||||||||||||||||
5.6 Developed and developing economies: trends in production, population and living standards | ||||||||||||||||||
the factors that affect population growth | describe the factors that affect population growth (birth rate, death rate, fertility rate, net migration) and | 75 75 75 75 | 75 75 75 75 | 150 150 150 150 | 75 75 75 75 | |||||||||||||
the different rates of growth | discuss reasons for the different rates of growth in different countries | |||||||||||||||||
consequences of population changes | analyses the problems and consequences of these population changes for countries at different stages of development; | |||||||||||||||||
structure of population o | describe the effects of changing size and structure of population on an economy; | |||||||||||||||||
living standards | discuss differences in living standards within countries and between countries, both developed and developing. | |||||||||||||||||
the benefits and disadvantages of specialization | describe the benefits and disadvantages of specialization at regional and national levels; | |||||||||||||||||
the balance of payments; | describe the structure of the current account of the balance of payments; | |||||||||||||||||
exchange rates; | define exchange rates; | |||||||||||||||||
exchange rate fluctuations; | discuss the causes and consequences of exchange rate fluctuations; | |||||||||||||||||
methods of protection; | describe methods of protection; | |||||||||||||||||
the merits of free trade and protection | discuss the merits of free trade and protection | |||||||||||||||||
SUB TOTAL | 810 | |||||||||||||||||
CRITERIA MINIMUM BASIC COMPETENCE 5 | 75 | |||||||||||||||||
6. Understanding consumption and infestations | 6.1 Describe the function of consumption and saving. | |||||||||||||||||
Consumption function | Using consumption function and how to draw it | 75 | 75 | 150 | 75 | |||||||||||||
Saving function | Using saving function and how to draw | |||||||||||||||||
6.2 Describe infestations demand curve. | ||||||||||||||||||
Infestation demand curve. | Example for several mathematic function and statistic used in economics analyses | 75 | 75 | 150 | 75 | |||||||||||||
SUB TOTAL | 300 | |||||||||||||||||
CRITERIA MINIMUM BASIC COMPETENCE 6 | 75 | |||||||||||||||||
7 Understanding money and bank | 7.1 Explain concept money supply and demand. | |||||||||||||||||
Define demand and money supply. | Describe money demand and supply. | 75 | 75 | 150 | 75 | |||||||||||||
Influence factors money demand and supply | Identify influence factors money demand and supply | |||||||||||||||||
7.2 Deference’s the function of central bank and commercial bank | ||||||||||||||||||
Define bank | Analyses the function of central bank, commercial bank, Syria bank and bank perkeriditan rakyat | 75 | 75 | 150 | 75 | |||||||||||||
Function of central bank and commercial bank | Identify how to use bank product in dally activity | |||||||||||||||||
Finance institutions non bank | ||||||||||||||||||
credit. | Describe credit concept | |||||||||||||||||
| Analyses prerequirement candidate of bank credit ( 5 C). | |||||||||||||||||
7.3 The individual as producer, consumer and employer | ||||||||||||||||||
the functions of stock exchanges | describe the functions of stock exchanges; | 75 | 75 | 150 | 75 | |||||||||||||
the factors affecting an individual's choice of occupation | identify the factors affecting an individual's choice of occupation (wage factors and non-wage factors);); | |||||||||||||||||
earnings over time for an individual; | describe likely changes in earnings over time for an individual; | |||||||||||||||||
the differences in earnings between different occupational groups | describe the differences in earnings between different occupational groups (male/female; skilled/ unskilled; private/public; agricultural/manufacturing/services); | |||||||||||||||||
trade unions | describe trade unions and their role in an economy; | |||||||||||||||||
specialization | describe the benefits and disadvantages of specialization for the individual | |||||||||||||||||
motives for spending, saving and borrowing; | analyses the different motives for spending, saving and borrowing; | |||||||||||||||||
different income groups have different expenditure patterns | discuss how and why different income groups have different expenditure patterns (spending, saving and borrowing | |||||||||||||||||
7.4 The private firm as producer and employer | ||||||||||||||||||
the type of business organization | describe the type of business organization in the public and private sectors: sole proprietors, partnerships, private companies, public companies, multi-nationals, co-operatives, public corporations; | 75 | 75 | 150 | 75 | |||||||||||||
the effects of changes in structure of business organizations; | describe and evaluate the effects of changes in structure of business organizations; | |||||||||||||||||
determines the demand for factors of production; | describe what determines the demand for factors of production; | |||||||||||||||||
TC,AC, FC,VC | define total and average cost, fixed and variable cost and perform simple calculations | |||||||||||||||||
TC,AC as output changes; | analyses particular situations to show changes in total and average cost as output changes; | |||||||||||||||||
TR, AR | define total and average revenue and perform simple calculations; | |||||||||||||||||
profit maximization | describe the principle of profit maximization as a goal; | |||||||||||||||||
pricing and output policies in perfect competition and monopoly; | describe pricing and output policies in perfect competition and monopoly; | |||||||||||||||||
the different sizes of firms | describe the main reasons for the different sizes of firms (size of market, capital, organization); | |||||||||||||||||
integration, economies and diseconomies of scale; | describe and evaluate integration, economies and diseconomies of scale; | |||||||||||||||||
the advantages, disadvantages of monopoly. | discuss the advantages and disadvantages of monopoly. | |||||||||||||||||
7.5 Describe government policies in monetary sector. | ||||||||||||||||||
Monetary policies | Define influence the volume of money to a price level. | 75 | 75 | 150 | 75 | |||||||||||||
Describe monetary policies. | ||||||||||||||||||
SUB TOTAL | 750 | |||||||||||||||||
CRITERIA MINIMUM BASIC COMPETENCE 7 | 75 | |||||||||||||||||
T O T A L | 4180 | |||||||||||||||||
GENERAL CRTERIA MINIMUM BASIC COMPETENCE | 75 | |||||||||||||||||
Note : | ||||||||||||||||||
Adopted Cambridge syllabus mark by Bold and Italic font | ||||||||||||||||||
Mengetahui | Depok, Jun 29 2010 | |||||||||||||||||
Curriculum Vice Principal | Economics Teacher | |||||||||||||||||
Dra. HJ. H a m I d a h | Agus Suhendi, S.Pd | |||||||||||||||||
N I P: | N I P:196708071991031006 | |||||||||||||||||
GRADUATION MINIMUN CRITERIA
ECONOMICS X CAMBRIDGE SYLLABUS ADOPTED
AGUS SUHENDI,S.Pd
NIP:196708071991031006
SMA N 2 DEPOK
2010/2011
2010
Note :
Adopted Cambridge syllabus mark by Bold and Italic font
No comments:
Post a Comment