SCHOOL : SMA N 2 DEPOK | ||||||||||||||||||||||||||||||
SUBJECT : ECONOMICS | ||||||||||||||||||||||||||||||
Topic | Learning activity | Time Allocation | Forcast time per week | |||||||||||||||||||||||||||
JULY | AUGUST | SEPTEMBER | ||||||||||||||||||||||||||||
2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
1.1 Identify needs and wants | ||||||||||||||||||||||||||||||
Understanding needs | Exploring needs from any resources | 2 | x | x | ||||||||||||||||||||||||||
Types of needs | Identify types of local needs. | x | x | |||||||||||||||||||||||||||
Discuss the dominant local needs | x | x | ||||||||||||||||||||||||||||
Classified types of need based on needs hierarchies | x | x | ||||||||||||||||||||||||||||
Explore the scarcity information | x | x | ||||||||||||||||||||||||||||
Discuss the causes factors local scarcity and surrounding that area | x | x | ||||||||||||||||||||||||||||
1.2 Describe ( Scarcity) limited recourses and unlimited needs and wants ( homo economicus) | ||||||||||||||||||||||||||||||
Define scarcity | Identify limite+d recourses and unlimited recourses with library study in local area and surrounding area. | 2 | x | x | ||||||||||||||||||||||||||
Causes factors of scarcity | Rational attitude make a choices to fulfill needs and wants with alternative various goods and services. | x | x | |||||||||||||||||||||||||||
Recourses allocations | Identify what to produce, how to produce, for whom to produce with observe some district | x | x | |||||||||||||||||||||||||||
1.3 Identify basic economic problems such as what to produce ?, how to produce ?, for whom to produce ? | ||||||||||||||||||||||||||||||
what to produce ? | Explore reference economic basic problem to define opportunity cost concept | 2 | x | x | ||||||||||||||||||||||||||
how to produce ? | x | x | ||||||||||||||||||||||||||||
for whom to produce? | x | x | ||||||||||||||||||||||||||||
TEST | ||||||||||||||||||||||||||||||
1.4 Identify opportunity lost to worker if produce in another production sector | ||||||||||||||||||||||||||||||
Define opportunity cost | Discuss the examples opportunity cost in occasion produce in another production sector | 2 | x | x | ||||||||||||||||||||||||||
Make an examples in occasion | x | x | ||||||||||||||||||||||||||||
Basic economic problem: choice and the allocation of resources | ||||||||||||||||||||||||||||||
the implications of particular courses of action in terms of opportunity cost | Discuss evaluate the implications of particular courses of action in terms of opportunity cost | 2 | x | x | ||||||||||||||||||||||||||
1.5 Identify economic systems to to solve economic problems | ||||||||||||||||||||||||||||||
Define economic system | Explore reference economic systems Identyfy economic systems and the way to solve aeconomic problem trough field observe | 4 | x | x | ||||||||||||||||||||||||||
Types of economic systems | x | x | ||||||||||||||||||||||||||||
Advantage and disadvantage economic systems | x | x | ||||||||||||||||||||||||||||
Solve the economic problem trough attentive system economic | x | x | ||||||||||||||||||||||||||||
1.6 The allocation of resources: how the market works; market failure | ||||||||||||||||||||||||||||||
the usefulness of price | demonstrate the usefulness of price elasticity in particular situations such as revenue changes, consumer expenditure; | 4 | x | x | ||||||||||||||||||||||||||
the concept of market failure | describe the concept of market failure and explain the reasons for its occurrence; | x | x | |||||||||||||||||||||||||||
the merits of the market system; | evaluate the merits of the market system; | x | x | |||||||||||||||||||||||||||
private and social cost | define private and social costs | x | x | |||||||||||||||||||||||||||
Sub Total Time Allocaton 1 | 18 | |||||||||||||||||||||||||||||
MID SEMESTER | ||||||||||||||||||||||||||||||
2.1 Describe patern consumer and produser behavior. | ||||||||||||||||||||||||||||||
Utility and value of goods and services | Understanding utility and value of goods and services Explore reference or field observe to understanding utility and value of goods and services | 2 | x | x | ||||||||||||||||||||||||||
consumer behavior | x | x | ||||||||||||||||||||||||||||
produser behavior | x | x | ||||||||||||||||||||||||||||
2.2 Describe the Circulair Flow Economic Activity Diagram | ||||||||||||||||||||||||||||||
Diagram interaction economic (circulair flow diagram) | Make some diagram of interaction economic (circulair flow diagram | 2 | x | x | ||||||||||||||||||||||||||
Benefith diagram interaction economic (circulair flow diagram) | Explore reference to identify the benefit of circular flow diagram for decision maker in economic sector | x | x | |||||||||||||||||||||||||||
2.3 Describe fuction of producer and consumer | ||||||||||||||||||||||||||||||
Economic Actives | Describe faction of economic actives ( house hold, public, business, foreigner exchange) | 2 | x | x | ||||||||||||||||||||||||||
Discuss in the class room some example faction of economic actives ( house hold, public, business, foreigner exchange | x | x | ||||||||||||||||||||||||||||
2.4 Role of government in an economy | ||||||||||||||||||||||||||||||
the government as a producer of goods and services | describe the government as a producer of goods and services and as an employer; | 2 | x | x | ||||||||||||||||||||||||||
the aims of government policies, | describe the aims of government policies, such as full employment, price stability, economic growth, , redistribution of income, balance of payments stability; | x | x | |||||||||||||||||||||||||||
the possible conflicts between government aims | discuss the possible conflicts between government aims | x | x | |||||||||||||||||||||||||||
the types of taxation | describe the types of taxation (direct, indirect, progressive, regressive, proportional) and the impact of taxation; | x | x | |||||||||||||||||||||||||||
the government's influence | discuss the government's influence (regulation, subsidies, taxes) on private producers | x | x | |||||||||||||||||||||||||||
Sub Total Time Allocation 2 | 8 | |||||||||||||||||||||||||||||
TEST | | |||||||||||||||||||||||||||||
3.1 Identify influcer factors demand and supply | ||||||||||||||||||||||||||||||
Define demand curve and supply curve. | Define demand and supply through library study | 1 | x | x | ||||||||||||||||||||||||||
Influncer demand factors | Identify influencer factors demand and supply to goods ( great day such as eggs for iedul fitrie) | x | x | |||||||||||||||||||||||||||
Influncer supply factors | Drawing demand and supply curves from a transaction table (such as eggs come close to a great day) | x | x | |||||||||||||||||||||||||||
3.2 Expalain the low of demand and supply and their asumptions | ||||||||||||||||||||||||||||||
The low of demand and supply | Define demand and supply and the assumptions trough exploring references. | 1 | x | x | ||||||||||||||||||||||||||
Demonstrate applied the low demand and supply in daily activity (such lemon) | x | x | ||||||||||||||||||||||||||||
Define functions of demand and supply trough looking at demand and supply curves for some goods (such as lemon) | x | x | ||||||||||||||||||||||||||||
3.3 Describe equilribrium | ||||||||||||||||||||||||||||||
Functions of demand and supply | Explore reference to define formulation of elasticity and types of it.(such as electronic goods) | 2 | x | x | ||||||||||||||||||||||||||
Demand and supply curvekurva permintaan dan penawaran. | Define elasticity demand and supply trough exploring references | x | x | |||||||||||||||||||||||||||
Define types of elasticity. | Define price and output equilibrium trough table and graphic. | x | x | |||||||||||||||||||||||||||
Define demand and supply elasticity | Make some example of process output and price equilibrium trade | x | x | |||||||||||||||||||||||||||
Define equilibrium output and | Calculate demand and supply elasticity with graphic, table and mathematic | x | x | |||||||||||||||||||||||||||
Movement of equilibrium | x | x | ||||||||||||||||||||||||||||
3.4 Describe output market | ||||||||||||||||||||||||||||||
Define output market | Explore reference to describe output market. | 1 | x | x | ||||||||||||||||||||||||||
Type of output market | x | x | ||||||||||||||||||||||||||||
3.5 Describe input market | ||||||||||||||||||||||||||||||
Input market (market of factor of production) | Explore reference to define input market | 1 | x | x | ||||||||||||||||||||||||||
Exploring type of market by field | x | x | ||||||||||||||||||||||||||||
Sub Total Time Allocation 3 | 6 | |||||||||||||||||||||||||||||
4.1 Describe the deference between macro and micro economics | ||||||||||||||||||||||||||||||
Define macro economics and micro economics | Explore reference to describe macroeconomics and microeconomics | 1 | x | x | ||||||||||||||||||||||||||
Discuss the deference between macro and micro economic | x | x | ||||||||||||||||||||||||||||
The deference between macro economic and micro economics | Discuss some example macro and micro economic in daily | x | x | |||||||||||||||||||||||||||
Make a conclusion about macro and micro economic | x | x | ||||||||||||||||||||||||||||
4.2 Describe government problems in economic sector | ||||||||||||||||||||||||||||||
proverty | Identify government problems in economic sector by field observe (Proverty , justice redistribution). | 1 | x | x | ||||||||||||||||||||||||||
justice redistribution | Discuss to find out a way to government problems in economic sector. | x | x | |||||||||||||||||||||||||||
Communicate result of discuss. | x | x | ||||||||||||||||||||||||||||
Sub Total Time 3 | 2 | |||||||||||||||||||||||||||||
TEST SEMESTER 1 | ||||||||||||||||||||||||||||||
RESERVE | | |||||||||||||||||||||||||||||
Total Time Allocation | 28 | |||||||||||||||||||||||||||||
Note : | ||||||||||||||||||||||||||||||
Adopted Cambridge syllabus mark by Bold and Italic font |
30 March 2011
Semester Program Adobted Cambridge Economics X Sem-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment